Public Services Reform (Scotland) Act - COPFS Q4 2023 - 2024
Public Services Reform (Scotland) Act - COPFS Q4 2023 - 2024
Supplier | Base Amount | Transaction Date | Description |
HP INC. UK LIMITED | £1,378,364.40 | 12/03/2024 | COMPUTER H/W |
AVISON YOUNG | £939,584.79 | 18/01/2024 | FACILITIES MANAGEMENT |
OCS M&E SERVICES LIMITED | £901,333.21 | 26/03/2024 | FACILITIES MANAGEMENT |
NHS GRAMPIAN | £859,118.14 | 19/03/2024 | PMs - CONTRACT PAYMENTS |
SCOTTISH COURTS AND TRIBUNALS SERVICE | £761,532.33 | 22/02/2024 | FACILITIES MANAGEMENT |
UNIVERSITY OF GLASGOW | £687,560.06 | 09/01/2024 | PMs - CONTRACT PAYMENTS |
NHS LOTHIAN | £547,377.30 | 30/01/2024 | PMs - CONTRACT PAYMENTS |
OCS M&E SERVICES LIMITED | £474,851.92 | 05/03/2024 | FACILITIES MANAGEMENT |
NHS LOTHIAN | £421,325.40 | 26/03/2024 | PMs - CONTRACT PAYMENTS |
UNIV OF DUNDEE | £355,458.00 | 09/01/2024 | PMs - CONTRACT PAYMENTS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £351,361.20 | 08/02/2024 | BUILDING WORKS & MAINTENANCE |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £335,307.60 | 26/03/2024 | BUILDING WORKS & MAINTENANCE |
SCOTTISH GOVERNMENT | £330,072.30 | 26/03/2024 | PROFESSIONAL SVS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £325,759.20 | 23/01/2024 | BUILDING WORKS & MAINTENANCE |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £318,810.00 | 14/03/2024 | BUILDING WORKS & MAINTENANCE |
OCS M&E SERVICES LIMITED | £237,368.11 | 13/02/2024 | FACILITIES MANAGEMENT |
SCOTTISH GOVERNMENT | £177,699.59 | 25/01/2024 | PROFESSIONAL SVS |
VOHKUS LIMITED | £148,326.60 | 12/03/2024 | TELECOMMUNICATIONS |
XMA LTD | £141,611.33 | 26/03/2024 | COMPUTER H/W |
SCOTTISH GOVERNMENT | £100,497.60 | 14/03/2024 | PROFESSIONAL SVS |
RESPOND GROUP LTD DBA | £91,370.30 | 07/03/2024 | COMPUTER MTCE SW |
COMPUTACENTER | £80,075.96 | 12/03/2024 | COMPUTER MTCE SW |
RICOH UK LTD | £73,522.26 | 08/02/2024 | OFF M/CS HIRE |
NHS LOTHIAN | £67,788.00 | 08/02/2024 | PMs - CONTRACT PAYMENTS |
STORM ID | £66,510.00 | 13/02/2024 | COMPUTER SOFTWARE DEVELOPMENT |
CITY OF EDINBURGH COUNCIL | £63,697.68 | 08/02/2024 | MORTUARIES - CONTRACT |
CITY OF EDINBURGH COUNCIL | £63,697.68 | 19/03/2024 | MORTUARIES - CONTRACT |
KICK ICT GROUP | £61,050.00 | 08/02/2024 | PROFESSIONAL SERVICES - SUPPORT SERVICES |
ALTIA | £56,829.00 | 04/01/2024 | COMPUTER MTCE SW |
SWEET & MAXWELL | £56,195.95 | 01/02/2024 | PUBLICATIONS |
AVISON YOUNG | £55,395.77 | 23/01/2024 | FACILITIES MANAGEMENT |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 09/01/2024 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 08/02/2024 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 07/03/2024 | LINETS SUBSCRIPTIONS |
INSIGHT DIRECT UK LTD | £55,047.00 | 26/03/2024 | COMPUTER MTCE HW |
EDF ENERGY | £52,411.85 | 06/02/2024 | ELECTRICITY |
STORM ID | £51,990.00 | 16/01/2024 | COMPUTER SOFTWARE DEVELOPMENT |
INSIGHT DIRECT UK LTD | £51,345.26 | 19/03/2024 | COMPUTER MTCE SW |
CURRIE & BROWN | £49,912.38 | 07/03/2024 | BUILDING WORKS & MAINTENANCE |
STORM ID | £48,540.00 | 12/03/2024 | COMPUTER SOFTWARE DEVELOPMENT |
CTM | £48,361.83 | 07/03/2024 | TRAVEL & ACCOMMODATION |
QA LIMITED | £45,076.80 | 21/03/2024 | COMPUTER MTCE SW |
HARVEY NASH | £44,461.83 | 15/02/2024 | PROFESSIONAL SERVICES - IT |
CTM | £43,593.19 | 06/02/2024 | TRAVEL & ACCOMMODATION |
STORM ID | £42,501.60 | 14/03/2024 | COMPUTER SOFTWARE DEVELOPMENT |
QUADIENT UK LTD (FRANKING MACHINE) | £42,335.27 | 25/01/2024 | POSTAGE |
EDF ENERGY | £42,209.27 | 07/03/2024 | ELECTRICITY |
FACULTY SERVICES LTD | £42,136.00 | 06/02/2024 | FEES TO JUNIOR COUNCIL |
HITACHI SOLUTIONS EUROPE LTD | £41,034.50 | 09/01/2024 | COMPUTER MTCE SW |
HARVEY NASH | £40,335.60 | 07/03/2024 | PROFESSIONAL SERVICES - IT |
AVISON YOUNG | £39,793.14 | 12/03/2024 | ACCOM-SERVICE CHARGE |
FLEXIFORM BUSINESS FURNITURE L | £39,299.75 | 29/02/2024 | FURNITURE PURCHASE CENTRAL |
NATIONAL MUSEUM OF SCOTLAND | £39,143.38 | 23/01/2024 | INWARD SECONDMENTS |
FACULTY SERVICES LTD | £37,314.00 | 05/03/2024 | FEES AD HOC ADS MCASES |
INFOCAP TECH LTD | £37,007.08 | 19/03/2024 | COMPUTER MTCE SW |
IRRUPTUS LTD | £34,572.00 | 18/01/2024 | COMPUTER MTCE HW |
SCOTTISH GOVERNMENT | £33,930.22 | 22/02/2024 | INWARD SECONDMENTS |
EDF ENERGY | £33,902.88 | 14/03/2024 | ELECTRICITY |
PARK PLACE TECHNOLOGIES LIMITED | £33,151.10 | 04/01/2024 | COMPUTER MTCE HW |
DIONACH LIMITED | £33,060.00 | 26/03/2024 | COMPUTER SOFTWARE DEVELOPMENT |
CURRIE & BROWN | £32,561.60 | 23/01/2024 | BUILDING WORKS & MAINTENANCE |
HARVEY NASH | £32,381.40 | 26/03/2024 | PROFESSIONAL SERVICES - IT |
FACULTY SERVICES LTD | £32,216.00 | 11/01/2024 | JUDICIAL DOCS |
FMG (RRRM) LTD | £32,113.20 | 09/01/2024 | VEHICLE STORAGE |
GAMMA NETWORK SOLUTIONS LIMITED | £30,503.25 | 11/01/2024 | TELECOMMS |
PRODUCTION 5 | £30,096.00 | 21/03/2024 | SCG EVIDENCE BY COMMISSIONER |
HARVEY NASH | £29,925.60 | 27/02/2024 | PROFESSIONAL SERVICES - IT |
BTO SOLICITORS LLP | £27,861.60 | 25/01/2024 | LEGAL ADVICE FOR MC STAFF |
CTM | £27,790.82 | 09/01/2024 | TRAVEL & ACCOMMODATION |
STORM ID | £27,021.60 | 08/02/2024 | COMPUTER SOFTWARE DEVELOPMENT |
QUADIENT UK LTD (NOT FRANKING) | £26,622.55 | 14/03/2024 | OFFICE EQUIP. (NON STATIONERY) |
QUADIENT UK LTD (FRANKING MACHINE) | £25,985.69 | 09/01/2024 | POSTAGE |
AVER ACCOUNTANTS | £25,466.40 | 06/02/2024 | PROFESSIONAL SVS |
FACULTY SERVICES LTD | £25,017.44 | 07/03/2024 | FEES TO JUNIOR COUNCIL |
Totals | £12,203,309.87 |
Thank you for your feedback.