Public Services Reform (Scotland) Act - COPFS Q3 2024- 2025
Public Services Reform (Scotland) Act - COPFS Q3 2024 - 2025
Supplier | Base Amount | Transaction Date | Description |
---|---|---|---|
AVISON YOUNG | £1,247,693.81 | 22/10/2024 | ACCOM-RENT |
SCOTTISH COURTS AND TRIBUNALS SERVICE | £910,016.33 | 19/12/2024 | FACILITIES MANAGEMENT |
SCOTTISH COURTS AND TRIBUNALS SERVICE | £780,282.33 | 14/11/2024 | FACILITIES MANAGEMENT |
UNIVERSITY OF GLASGOW | £736,541.16 | 22/10/2024 | PMs - CONTRACT PAYMENTS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £705,499.12 | 10/12/2024 | BUILDING WORKS & MAINTENANCE |
LAW SOCIETY OF SCOTLAND | £676,305.00 | 24/10/2024 | PRACTISING CERTS |
NHS LOTHIAN | £639,524.40 | 31/10/2024 | PMs - CONTRACT PAYMENTS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £559,256.01 | 19/12/2024 | BUILDING WORKS & MAINTENANCE |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £532,189.58 | 17/10/2024 | BUILDING WORKS & MAINTENANCE |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £526,971.02 | 07/11/2024 | BUILDING WORKS & MAINTENANCE |
INSIGHT DIRECT UK LTD | £419,916.36 | 10/12/2024 | COMPUTER MTCE HW |
UNIV OF DUNDEE | £373,230.00 | 19/12/2024 | PMs - CONTRACT PAYMENTS |
OCS M&E SERVICES LIMITED | £367,963.40 | 01/10/2024 | FACILITIES MANAGEMENT |
OCS M&E SERVICES LIMITED | £312,879.26 | 03/12/2024 | FACILITIES MANAGEMENT |
OCS M&E SERVICES LIMITED | £294,872.12 | 05/11/2024 | FACILITIES MANAGEMENT |
INSIGHT DIRECT UK LTD | £229,285.92 | 19/12/2024 | COMPUTER MTCE HW |
OCS M&E SERVICES LIMITED | £225,074.75 | 17/12/2024 | FACILITIES MANAGEMENT |
SCOTTISH GOVERNMENT | £111,179.02 | 09/10/2024 | INWARD SECONDMENTS |
EDF ENERGY | £97,949.07 | 15/10/2024 | ELECTRICITY |
FACULTY SERVICES LTD | £94,046.00 | 11/10/2024 | FEES AD HOC ADS |
FACULTY SERVICES LTD | £85,608.00 | 26/11/2024 | FEES TO AD HOC AD'S |
NHS HIGHLAND | £80,316.11 | 04/10/2024 | MORTUARIES - CONTRACT |
CTM | £80,152.24 | 07/11/2024 | TRAVEL & ACCOMMODATION |
CITY OF EDINBURGH COUNCIL | £77,584.50 | 19/11/2024 | MORTUARIES - CONTRACT |
GARTNER UK LTD | £77,400.00 | 21/11/2024 | PROFESSIONAL SERVICES - IT |
RICOH UK LTD | £77,173.07 | 12/11/2024 | OFF M/CS HIRE |
CTM | £73,619.85 | 04/10/2024 | TRAVEL & ACCOMMODATION |
FACULTY SERVICES LTD | £73,440.00 | 07/11/2024 | FEES AD HOC ADS |
STORM ID | £71,430.00 | 12/11/2024 | COMPUTER SOFTWARE DEVELOPMENT |
CTM | £67,071.77 | 12/12/2024 | TRAVEL & ACCOMMODATION |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £66,594.40 | 15/10/2024 | LINETS SUBSCRIPTIONS |
SCOTTISH GOVERNMENT | £63,487.70 | 11/10/2024 | INWARD SECONDMENTS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £61,249.84 | 10/12/2024 | LINETS SUBSCRIPTIONS |
FMG (RRRM) LTD | £60,145.20 | 12/12/2024 | VEHICLE STORAGE |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 12/11/2024 | LINETS SUBSCRIPTIONS |
SWEET & MAXWELL | £59,513.16 | 17/12/2024 | PUBLICATIONS |
ABERDEEN CITY COUNCIL | £56,977.64 | 31/10/2024 | MORTUARIES - CONTRACT |
FMG (RRRM) LTD | £56,545.20 | 19/11/2024 | VEHICLE STORAGE |
FACULTY SERVICES LTD | £48,288.00 | 30/12/2024 | FEES TO AD HOC AD'S |
FMG (RRRM) LTD | £43,162.80 | 01/10/2024 | VEHICLE STORAGE |
STORM ID | £42,000.00 | 12/12/2024 | COMPUTER SOFTWARE DEVELOPMENT |
FMG (RRRM) LTD | £40,852.80 | 15/10/2024 | VEHICLE STORAGE |
FACULTY SERVICES LTD | £39,489.00 | 04/10/2024 | FEES AD HOC ADS |
NATIONAL MUSEUM OF SCOTLAND | £37,734.64 | 07/11/2024 | INWARD SECONDMENTS |
EDF ENERGY | £34,550.72 | 12/11/2024 | ELECTRICITY |
COMPUTACENTER | £34,273.74 | 11/10/2024 | COMPUTER MTCE SW |
STORM ID | £34,110.00 | 05/12/2024 | COMPUTER SOFTWARE DEVELOPMENT |
IRRUPTUS LTD | £33,978.00 | 10/12/2024 | COMPUTER MTCE HW |
QUARRY BRAE BOARDING KENNELS | £31,698.00 | 10/12/2024 | KENNELS |
APPLICATIONS DBA LTD | £31,200.00 | 03/12/2024 | COMPUTER MTCE SW |
NHS GREATER GLASGOW & CLYDE | £29,923.20 | 17/10/2024 | PAEDIATRIC PATHOLOGY |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £29,877.11 | 22/10/2024 | BUILDING WORKS & MAINTENANCE |
VOHKUS LIMITED | £29,788.80 | 31/10/2024 | TELECOMMUNICATIONS |
FACULTY SERVICES LTD | £27,324.00 | 01/10/2024 | FEES TO AD HOC AD'S |
TOTAL GAS & POWER | £26,899.24 | 10/12/2024 | UTILITIES |
FACULTY SERVICES LTD | £26,184.00 | 05/12/2024 | FEES AD HOC ADS |
HARVEY NASH | £26,021.98 | 15/10/2024 | PROFESSIONAL SERVICES - IT |
FACULTY SERVICES LTD | £25,983.00 | 24/10/2024 | PROFESSIONAL SVS |
PROFESSOR PETER HILL | £25,918.20 | 21/11/2024 | EXPERT WITNESS |
STORM ID | £25,800.00 | 11/10/2024 | COMPUTER SOFTWARE DEVELOPMENT |
NHS GREATER GLASGOW & CLYDE | £25,785.60 | 04/10/2024 | PAEDIATRIC PATHOLOGY |
GLOBAL CONNECTIONS LTD | £25,599.10 | 01/10/2024 | TRANSLATION SERVICES |
MEDILINK CONSULTING LTD | £25,200.00 | 28/11/2024 | PMs - CONTRACT PAYMENTS |
Totals | £11,890,439.19 |
Thank you for your feedback.