Public Services Reform (Scotland) Act - COPFS Q3 2023 - 2024
Public Services Reform (Scotland) Act - COPFS Q3 2023 - 2023
Supplier |
Base Amount |
Transaction Date |
Description |
---|---|---|---|
SCOTTISH COURTS AND TRIBUNALS SERVICE | £1,523,064.66 | 17/10/2023 | ACCOM/UTILITIES-SERVICE CHARGE |
AVISON YOUNG | £1,441,363.26 | 12/10/2023 | FACILITIES MANAGEMENT |
SCOTTISH COURTS AND TRIBUNALS SERVICE | £971,081.40 | 19/12/2023 | FACILITIES MANAGEMENT |
NHS LOTHIAN | £787,377.30 | 03/10/2023 | FORENSICS - CONTRACT PAYMENTS |
UNIVERSITY OF GLASGOW | £687,665.66 | 12/10/2023 | PMs - CONTRACT PAYMENTS |
LAW SOCIETY OF SCOTLAND | £612,215.94 | 17/10/2023 | PRACTISING CERTS |
NHS LOTHIAN | £547,377.30 | 23/11/2023 | PMs - CONTRACT PAYMENTS |
SERVEST | £390,571.96 | 19/12/2023 | FACILITIES MANAGEMENT |
UNIV OF DUNDEE | £355,458.00 | 12/10/2023 | PMs - CONTRACT PAYMENTS |
NHS GREATER GLASGOW & CLYDE | £337,893.60 | 12/12/2023 | MORTUARIES - CONTRACT |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £326,026.80 | 21/12/2023 | BUILDING WORKS & MAINTENANCE |
STORM ID | £303,645.60 | 10/11/2023 | COMPUTER SOFTWARE DEVELOPMENT |
SERVEST | £265,126.82 | 05/12/2023 | FACILITIES MANAGEMENT |
INSIGHT DIRECT UK LTD | £239,688.48 | 21/12/2023 | COMPUTER S/W |
SERVEST | £200,735.84 | 07/11/2023 | FACILITIES MANAGEMENT |
INSIGHT DIRECT UK LTD | £190,025.70 | 05/12/2023 | COMPUTER MTCE HW |
SERVEST | £189,591.88 | 03/10/2023 | FACILITIES MANAGEMENT |
INSIGHT DIRECT UK LTD | £109,140.80 | 28/12/2023 | COMPUTER S/W |
INSIGHT DIRECT UK LTD | £108,731.02 | 26/10/2023 | COMPUTER S/W |
INSIGHT DIRECT UK LTD | £94,950.58 | 14/12/2023 | COMPUTER MTCE HW |
SCOTTISH GOVERNMENT | £94,023.17 | 07/11/2023 | PROFESSIONAL SVS |
NHS AYRSHIRE & ARRAN | £89,610.00 | 17/10/2023 | PMs - CONTRACT PAYMENTS |
ANALYTICAL SERVICES INTERNATIONAL LTD | £86,886.00 | 17/10/2023 | TOXICOLOGY CONTRACT PAYMENTS |
RICOH UK LTD | £76,420.37 | 23/11/2023 | OFF M/CS HIRE |
CORPORATE TRAVEL MANAGEMENT | £70,580.07 | 05/12/2023 | TRAVEL & ACCOMMODATION |
GARTNER UK LTD | £67,320.00 | 30/11/2023 | PROFESSIONAL SERVICES - IT |
CITY OF EDINBURGH COUNCIL | £63,697.68 | 07/11/2023 | MORTUARIES - CONTRACT |
CITY OF EDINBURGH COUNCIL | £63,697.68 | 21/11/2023 | MORTUARIES - CONTRACT |
ANALYTICAL SERVICES INTERNATIONAL LTD | £60,544.27 | 14/11/2023 | TOXICOLOGY CONTRACT PAYMENTS |
REDFERN TRAVEL LIMITED | £55,668.58 | 10/10/2023 | TRAVEL & ACCOMMODATION |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 10/10/2023 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 07/11/2023 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 12/12/2023 | LINETS SUBSCRIPTIONS |
ABERDEEN CITY COUNCIL | £54,264.42 | 12/10/2023 | MORTUARIES - CONTRACT |
ABERDEEN CITY COUNCIL | £54,264.42 | 21/12/2023 | MORTUARIES - CONTRACT |
STORM ID | £54,060.00 | 21/12/2023 | COMPUTER SOFTWARE DEVELOPMENT |
FACULTY SERVICES LTD | £51,780.00 | 12/12/2023 | FEES TO AD HOC AD'S |
CORPORATE TRAVEL MANAGEMENT (CTM) | £51,128.34 | 10/11/2023 | TRAVEL & ACCOMMODATION |
FRESHWORKS INC | £50,039.83 | 12/10/2023 | COMPUTER MTCE SW |
FACULTY SERVICES LTD | £49,032.00 | 03/10/2023 | FEES AD HOC ADS MCASES |
EDF ENERGY | £42,100.84 | 16/11/2023 | ELECTRICITY |
STORM ID | £37,800.00 | 10/10/2023 | COMPUTER SOFTWARE DEVELOPMENT |
STORM ID | £35,160.00 | 16/11/2023 | COMPUTER SOFTWARE DEVELOPMENT |
STORM ID | £35,160.00 | 12/12/2023 | COMPUTER SOFTWARE DEVELOPMENT |
GLOBAL CONNECTIONS LTD | £33,969.75 | 05/12/2023 | INTERPRETING & TRANSLATION SERVICES |
SCOTTISH GOVERNMENT | £33,818.22 | 10/10/2023 | INWARD SECONDMENTS |
STORM ID | £33,540.00 | 19/12/2023 | COMPUTER SOFTWARE DEVELOPMENT |
NHS GRAMPIAN | £33,254.40 | 31/10/2023 | A/FEES - TOXICOLOGY |
PARK PLACE TECHNOLOGIES LIMITED | £33,151.10 | 05/10/2023 | COMPUTER MTCE HW |
VENESKY-BROWN RECRUITMENT LTD | £32,857.80 | 16/11/2023 | PROFESSIONAL SERVICES - IT |
NATIONAL MUSEUM OF SCOTLAND | £32,640.99 | 31/10/2023 | INWARD SECONDMENTS |
FACULTY SERVICES LTD | £30,202.00 | 28/12/2023 | FEES TO AD HOC AD'S |
NHS GREATER GLASGOW & CLYDE | £29,923.20 | 31/10/2023 | PAEDIATRIC PATHOLOGY |
ROYAL MAIL | £28,322.90 | 12/10/2023 | POSTAGE |
FMG (RRRM) LTD | £27,619.20 | 17/10/2023 | VEHICLE STORAGE |
HARVEY NASH | £27,472.56 | 31/10/2023 | PROFESSIONAL SERVICES - IT |
NHS GREATER GLASGOW & CLYDE | £25,466.40 | 28/11/2023 | PAEDIATRIC PATHOLOGY |
Thank you for your feedback.