Public Services Reform (Scotland) Act - COPFS Q2 2024- 2025
Public Services Reform (Scotland) Act - COPFS Q2 2024 - 2025
Supplier | Base Amount | Transaction Date | Description |
---|---|---|---|
SCOTTISH COURTS AND TRIBUNALS SERVICE | £780,282.33 | 30/08/2024 | FACILITIES MANAGEMENT |
UNIVERSITY OF GLASGOW | £736,541.16 | 30/07/2024 | PMs - CONTRACT PAYMENTS |
INSIGHT DIRECT UK LTD | £735,778.92 | 08/08/2024 | COMPUTER MTCE SW |
NHS LOTHIAN | £598,851.60 | 24/09/2024 | PMs - CONTRACT PAYMENTS |
SOFTCAT LTD | £471,193.37 | 19/09/2024 | COMPUTER MTCE SW |
UNIV OF DUNDEE | £342,216.00 | 30/07/2024 | PMs - CONTRACT PAYMENTS |
OCS M&E SERVICES LIMITED | £320,145.29 | 03/09/2024 | FACILITIES MANAGEMENT |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £308,378.38 | 19/09/2024 | BUILDING WORKS & MAINTENANCE |
OCS M&E SERVICES LIMITED | £288,899.66 | 06/08/2024 | FACILITIES MANAGEMENT |
LEXISNEXIS BUTTERWORTHS | £242,474.00 | 22/08/2024 | LINETS SUBSCRIPTIONS |
COMPUTACENTER | £233,220.04 | 11/07/2024 | COMPUTER S/W |
PARK PLACE TECHNOLOGIES LIMITED | £219,168.14 | 04/07/2024 | COMPUTER MTCE SW |
DATAVITA | £171,544.32 | 09/07/2024 | DATA CENTRE SERVICES |
INTEGRITY 360 LTD | £147,423.60 | 16/07/2024 | COMPUTER S/W |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £132,969.60 | 09/07/2024 | BUILDING WORKS & MAINTENANCE |
SCOTTISH GOVERNMENT | £122,677.53 | 08/08/2024 | INWARD SECONDMENTS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £99,380.40 | 15/08/2024 | BUILDING WORKS & MAINTENANCE |
SCOTTISH POLICE AUTHORITY | £95,347.97 | 11/07/2024 | MORTUARIES |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £88,293.88 | 27/08/2024 | BUILDING WORKS & MAINTENANCE |
FLEXIFORM BUSINESS FURNITURE L | £85,435.20 | 27/08/2024 | FURNITURE PURCHASE CENTRAL |
RICOH UK LTD | £78,088.18 | 06/08/2024 | OFF M/CS HIRE |
CITY OF EDINBURGH COUNCIL | £77,584.50 | 30/07/2024 | MORTUARIES - CONTRACT |
STORM ID | £69,330.00 | 13/09/2024 | COMPUTER SOFTWARE DEVELOPMENT |
EDF ENERGY | £69,276.76 | 13/09/2024 | ELECTRICITY |
PARKS OF HAMILTON TOWNHEAD GARAGE LTD | £61,691.00 | 25/07/2024 | VEHICLES |
FACULTY SERVICES LTD | £60,165.00 | 25/07/2024 | FEES TO AD HOC ADS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 08/08/2024 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 10/09/2024 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 11/07/2024 | LINETS SUBSCRIPTIONS |
CTM | £59,702.96 | 08/08/2024 | TRAVEL & ACCOMMODATION |
FMG (RRRM) LTD | £58,915.20 | 25/07/2024 | VEHICLE STORAGE |
ABERDEEN CITY COUNCIL | £56,977.64 | 08/08/2024 | MORTUARIES - CONTRACT |
CTM | £56,877.37 | 09/07/2024 | TRAVEL & ACCOMMODATION |
HARVEY NASH | £53,708.66 | 24/09/2024 | PROFESSIONAL SERVICES - IT |
CTM | £51,638.46 | 05/09/2024 | TRAVEL & ACCOMMODATION |
FRESHWORKS INC | £50,039.83 | 19/09/2024 | COMPUTER MTCE SW |
AVER ACCOUNTANTS | £49,689.07 | 19/09/2024 | RECHARGE - AVER ADMIN |
HARVEY NASH | £47,951.93 | 20/08/2024 | PROFESSIONAL FEES - IT |
AVISON YOUNG | £46,654.60 | 27/08/2024 | ACCOM-RENT |
PRODUCTION 5 | £42,745.20 | 02/07/2024 | HC EVIDENCE BY COMMISSIONER |
FMG (RRRM) LTD | £39,427.20 | 09/07/2024 | VEHICLE STORAGE |
SCOTTISH POLICE AUTHORITY | £37,751.40 | 08/08/2024 | PROFESSIONAL SVS |
AVER ACCOUNTANTS | £37,719.12 | 13/08/2024 | RECHARGE - AVER ADMIN |
NATIONAL MUSEUM OF SCOTLAND | £37,595.92 | 30/07/2024 | INWARD SECONDMENTS |
FACULTY SERVICES LTD | £37,530.00 | 03/09/2024 | FEES TO AD HOC AD'S |
STORM ID | £37,440.00 | 16/07/2024 | COMPUTER SOFTWARE DEVELOPMENT |
CURRIE & BROWN | £36,842.40 | 24/09/2024 | BUILDING WORKS & MAINTENANCE |
FACULTY SERVICES LTD | £35,358.00 | 02/07/2024 | FEES TO AD HOC AD'S |
STORM ID | £34,710.00 | 08/08/2024 | COMPUTER SOFTWARE DEVELOPMENT |
HARVEY NASH | £34,432.32 | 30/07/2024 | PROFESSIONAL SERVICES - IT |
COMPUTACENTER | £32,280.96 | 09/07/2024 | COMPUTER MTCE SW |
FMG (RRRM) LTD | £31,440.00 | 13/08/2024 | VEHICLE STORAGE |
UNIV OF DUNDEE | £31,014.00 | 08/08/2024 | MORTUARIES - CONTRACT |
NHS GREATER GLASGOW & CLYDE | £29,287.20 | 08/08/2024 | PAEDIATRIC PATHOLOGY |
INSIGHT DIRECT UK LTD | £29,148.98 | 09/07/2024 | COMPUTER S/W |
COMPUTACENTER | £29,072.55 | 19/09/2024 | COMPUTER MTCE SW |
INSIGHT DIRECT UK LTD | £28,071.20 | 25/07/2024 | COMPUTER S/W |
NHS GRAMPIAN | £28,017.60 | 06/08/2024 | PMs - CONTRACT PAYMENTS |
CABINET OFFICE | £27,800.76 | 04/07/2024 | ADVERTISING |
EDF ENERGY | £27,529.78 | 02/07/2024 | ELECTRICITY |
NHS LOTHIAN | £27,115.20 | 19/09/2024 | PMs - CONTRACT PAYMENTS |
ROYAL MAIL | £25,762.82 | 30/07/2024 | POSTAGE |
CO-OPERATIVE FUNERALCARE | £25,722.00 | 08/08/2024 | MORTUARIES - CONTRACT |
NHS FIFE | £25,085.66 | 25/07/2024 | MORTUARIES - CONTRACT |
Totals | £8,156,854.58 |
Thank you for your feedback.