Public Services Reform (Scotland) Act - COPFS Q1 2024- 2025
Public Services Reform (Scotland) Act - COPFS Q1 2024 - 2025
Supplier | Base Amount | Transaction Date | Description |
---|---|---|---|
INSIGHT DIRECT UK LTD | £1,456,793.63 | 02/05/2024 | COMPUTER S/W |
AVISON YOUNG | £1,368,997.58 | 30/05/2024 | FACILITIES MANAGEMENT |
INSIGHT DIRECT UK LTD | £858,343.44 | 14/05/2024 | COMPUTER S/W |
UNIVERSITY OF GLASGOW | £687,560.06 | 04/04/2024 | PMs - CONTRACT PAYMENTS |
RICOH UK LTD | £625,795.50 | 18/04/2024 | COMPUTER H/W |
SOFTCAT LTD | £602,110.22 | 02/05/2024 | COMPUTER MTCE SW |
VIRGIN MEDIA | £595,315.82 | 01/05/2024 | COMPUTER MTCE HW |
VIRGIN MEDIA | £586,719.35 | 14/05/2024 | COMPUTER COMS |
NHS GRAMPIAN | £434,777.75 | 11/04/2024 | PMs - CONTRACT PAYMENTS |
UNIV OF DUNDEE | £355,458.00 | 23/04/2024 | PMs - CONTRACT PAYMENTS |
ORACLE CORPORATION UK LTD | £296,824.95 | 23/04/2024 | COMPUTER MTCE SW |
SCOTTISH POLICE AUTHORITY | £243,032.08 | 06/06/2024 | MORTUARIES |
OCS M&E SERVICES LIMITED | £241,808.54 | 27/06/2024 | FACILITIES MANAGEMENT |
OCS M&E SERVICES LIMITED | £238,806.35 | 11/06/2024 | FACILITIES MANAGEMENT |
OCS M&E SERVICES LIMITED | £194,854.75 | 23/05/2024 | FACILITIES MANAGEMENT |
NCC GROUP SECURITY SERVICES LTD | £160,410.00 | 18/06/2024 | PROFESSIONAL SERVICES - IT |
NHS AYRSHIRE & ARRAN | £148,847.40 | 11/04/2024 | PMs - CONTRACT PAYMENTS |
NHS LOTHIAN | £126,051.90 | 30/05/2024 | PMs - CONTRACT PAYMENTS |
NHS HIGHLAND | £119,302.24 | 30/05/2024 | MORTUARIES - CONTRACT |
VIRGIN MEDIA | £103,086.92 | 10/05/2024 | COMPUTER MTCE HW |
LAW SOCIETY OF SCOTLAND | £100,899.00 | 18/06/2024 | PRACTISING CERTS |
MEDILINK CONSULTING LTD | £89,280.00 | 30/05/2024 | PMs - CONTRACT PAYMENTS |
SOFTCAT LTD | £87,756.91 | 23/05/2024 | COMPUTER MTCE SW |
SCOTTISH POLICE AUTHORITY | £84,708.61 | 11/04/2024 | PROFESSIONAL SVS |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £82,864.99 | 27/06/2024 | BUILDING WORKS & MAINTENANCE |
STORM ID | £80,730.00 | 02/04/2024 | COMPUTER SOFTWARE DEVELOPMENT |
STORM ID | £77,880.00 | 09/04/2024 | COMPUTER SOFTWARE DEVELOPMENT |
FMG (RRRM) LTD | £75,228.00 | 17/04/2024 | VEHICLE STORAGE |
RICOH UK LTD | £75,003.13 | 23/05/2024 | OFF M/CS HIRE |
CTM | £67,808.26 | 11/04/2024 | TRAVEL & ACCOMMODATION |
CTM | £61,293.85 | 06/06/2024 | TRAVEL & ACCOMMODATION |
CTM | £61,262.41 | 10/05/2024 | TRAVEL & ACCOMMODATION |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 10/05/2024 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £59,813.92 | 11/06/2024 | LINETS SUBSCRIPTIONS |
FACULTY SERVICES LTD | £58,404.00 | 17/05/2024 | FEES AD HOC ADS MCASES |
VIRGIN MEDIA | £55,281.60 | 23/04/2024 | TELECOMMUNICATIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 11/04/2024 | LINETS SUBSCRIPTIONS |
ABERDEEN CITY COUNCIL | £54,264.42 | 20/06/2024 | MORTUARIES - CONTRACT |
NCC GROUP SECURITY SERVICES LTD | £53,310.00 | 02/04/2024 | PROFESSIONAL SVS - IT |
STORM ID | £51,540.00 | 14/05/2024 | COMPUTER SOFTWARE DEVELOPMENT |
STORM ID | £49,920.00 | 06/06/2024 | COMPUTER SOFTWARE DEVELOPMENT |
HARVEY NASH | £44,157.26 | 18/06/2024 | PROFESSIONAL SERVICES - IT |
AVISON YOUNG | £42,799.17 | 28/05/2024 | ACCOM - RATES |
AVER ACCOUNTANTS | £41,673.73 | 01/05/2024 | RECHARGES - AVER ADMIN |
NHS LOTHIAN | £40,672.80 | 06/06/2024 | PMs - CONTRACT PAYMENTS |
NHS GREATER GLASGOW & CLYDE | £40,156.80 | 11/04/2024 | PAEDIATRIC PATHOLOGY |
NHS HIGHLAND | £39,767.41 | 20/06/2024 | MORTUARIES - CONTRACT |
SCOTTISH GOVERNMENT | £36,894.43 | 02/04/2024 | PROFESSIONAL SVS |
FMG (RRRM) LTD | £36,080.48 | 30/05/2024 | VEHICLE STORAGE |
FACULTY SERVICES LTD | £35,514.00 | 11/06/2024 | FEES AD HOC ADS |
NATIONAL MUSEUM OF SCOTLAND | £35,491.30 | 11/04/2024 | INWARD SECONDMENTS |
UNIV OF STRATHCLYDE | £35,122.80 | 17/04/2024 | PRINTING - EXTERNAL |
SCOTTISH GOVERNMENT | £33,984.52 | 17/04/2024 | INWARD SECONDMENTS |
FACULTY SERVICES LTD | £33,756.00 | 02/05/2024 | FEES AD HOC ADS MCASES |
STORM ID | £33,420.00 | 11/06/2024 | COMPUTER SOFTWARE DEVELOPMENT |
GLOBAL CONNECTIONS LTD | £33,335.91 | 11/06/2024 | INTERPRETING & TRANSLATION SERVICES |
PARK PLACE TECHNOLOGIES LIMITED | £33,151.10 | 11/04/2024 | COMPUTER MTCE HW |
INSIGHT DIRECT UK LTD | £32,744.22 | 11/04/2024 | COMPUTER MTCE SW |
PARKS OF HAMILTON TOWNHEAD GARAGE LTD | £32,702.25 | 02/04/2024 | VEHICLES |
VENESKY-BROWN RECRUITMENT LTD | £31,341.06 | 10/05/2024 | PROFESSIONAL SERVICES - IT |
NHS GREATER GLASGOW & CLYDE | £29,287.20 | 06/06/2024 | PAEDIATRIC PATHOLOGY |
PARKS OF HAMILTON TOWNHEAD GARAGE LTD | £29,111.40 | 23/05/2024 | VEHICLES |
FACULTY SERVICES LTD | £29,040.00 | 17/04/2024 | FEES AD HOC ADS MCASES |
COMPUTACENTER | £27,646.35 | 11/04/2024 | COMPUTER S/W |
VOHKUS LIMITED | £27,429.17 | 02/04/2024 | COMPUTER MTCE SW |
VENESKY-BROWN RECRUITMENT LTD | £26,843.86 | 23/05/2024 | PROFESSIONAL SERVICES - IT |
EDF ENERGY | £26,486.70 | 17/05/2024 | ELECTRICITY |
AVER ACCOUNTANTS | £26,005.25 | 09/04/2024 | RECHARGE - AVER ADMIN |
MICHAEL LAURIE ARCHITECTS | £25,525.08 | 27/06/2024 | ENVIRONMENTAL EXPENDITURE |
PRINT SEARCH (ASPEN CORPORATE) | £25,434.00 | 27/06/2024 | OFFICE EQUIP. (NON STATIONERY) |
FACULTY SERVICES LTD | £25,260.00 | 01/05/2024 | FEES AD HOC ADS |
MEDILINK CONSULTING LTD | £25,200.00 | 04/06/2024 | PMs - CONTRACT PAYMENTS |
HP INC. UK LIMITED | £25,179.34 | 10/05/2024 | COMPUTER H/W |
KINGDOM SERVICES GROUP | £25,033.74 | 17/05/2024 | SECURITY |
Totals | £11,953,483.20 |
Thank you for your feedback.