Public Services Reform (Scotland) Act - COPFS Q1 2023 - 2024
Public Services Reform (Scotland) Act - COPFS Q1 2023 - 2023
Supplier | Base Amount | Transaction Date | Description |
---|---|---|---|
AVISON YOUNG | £1,291,046.23 | 23/05/2023 | FACILITIES MANAGEMENT |
INSIGHT DIRECT UK LTD | £1,244,547.22 | 20/04/2023 | COMPUTER S/W |
AVISON YOUNG | £1,102,494.02 | 25/04/2023 | FACILITIES MANAGEMENT |
VIRGIN MEDIA | £741,792.69 | 08/06/2023 | COMPUTER COMS |
UNIVERSITY OF GLASGOW | £624,378.00 | 11/04/2023 | PMs - CONTRACT PAYMENTS |
NHS LOTHIAN | £547,370.42 | 03/04/2023 | PMs - CONTRACT PAYMENTS |
SCOTTISH POLICE AUTHORITY | £420,610.71 | 25/05/2023 | REMOVAL OF BODIES |
STORM ID | £339,435.00 | 03/04/2023 | COMPUTER SOFTWARE DEVELOPMENT |
UNIV OF DUNDEE | £325,920.00 | 11/05/2023 | PMs - CONTRACT PAYMENTS |
NHS GREATER GLASGOW & CLYDE | £317,856.00 | 03/04/2023 | MORTUARIES - CONTRACT |
SERVEST | £232,815.59 | 09/05/2023 | FACILITIES MANAGEMENT |
STORM ID | £228,631.20 | 30/05/2023 | COMPUTER SOFTWARE DEVELOPMENT |
SERVEST | £215,852.39 | 30/05/2023 | FACILITIES MANAGEMENT |
INSIGHT DIRECT UK LTD | £175,975.32 | 03/04/2023 | COMPUTER MTCE SW |
UNIVERSITY OF ABERDEEN | £166,423.20 | 13/06/2023 | PMs - CONTRACT PAYMENTS |
SOFTCAT LTD | £164,720.56 | 15/06/2023 | COMPUTER S/W |
CITY OF EDINBURGH COUNCIL | £127,395.36 | 18/05/2023 | MORTUARIES - CONTRACT |
HP INC. UK LIMITED | £125,254.20 | 13/04/2023 | COMPUTER H/W |
ANALYTICAL SERVICES INTERNATIONAL LTD | £122,040.00 | 13/04/2023 | TOXICOLOGY CONTRACT PAYMENTS |
HP INC. UK LIMITED | £110,828.16 | 20/04/2023 | COMPUTER H/W |
SOFTCAT LTD | £102,314.77 | 13/04/2023 | COMPUTER MTCE SW |
AVISON YOUNG | £95,224.66 | 06/04/2023 | ACCOM - TECHNICAL SUPPORT COSTS |
INSIGHT DIRECT UK LTD | £92,777.60 | 09/05/2023 | COMPUTER S/W |
LAW SOCIETY OF SCOTLAND | £88,090.00 | 15/06/2023 | PRACTISING CERTS |
VIRGIN MEDIA | £83,278.76 | 20/06/2023 | COMPUTER MTCE HW |
COMPUTACENTER | £82,072.32 | 08/06/2023 | COMPUTER H/W |
ANALYTICAL SERVICES INTERNATIONAL LTD | £80,640.00 | 22/06/2023 | A/FEES - TOXICOLOGY |
SOFTCAT LTD | £79,250.40 | 13/06/2023 | COMPUTER S/W |
HARVEY NASH | £76,559.48 | 30/05/2023 | FEES AGENCY TEMPS |
RICOH UK LTD | £75,666.55 | 16/05/2023 | OFF M/CS HIRE |
HARVEY NASH | £69,283.86 | 03/04/2023 | PROFESSIONAL SERVICES - IT |
REDFERN TRAVEL LIMITED | £67,452.33 | 06/04/2023 | TRAVEL AND ACCOMMODATION |
STORM ID | £64,521.60 | 29/06/2023 | COMPUTER SOFTWARE DEVELOPMENT |
STORM ID | £63,780.00 | 11/05/2023 | COMPUTER SOFTWARE DEVELOPMENT |
ANALYTICAL SERVICES INTERNATIONAL LTD | £62,640.00 | 18/05/2023 | TOXICOLOGY CONTRACT PAYMENTS |
REDFERN TRAVEL LIMITED | £57,406.97 | 08/06/2023 | TRAVEL & ACCOMMODATION |
FACULTY SERVICES LTD | £55,458.00 | 11/04/2023 | FEES AD HOC ADS MCASES |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 11/05/2023 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £55,276.37 | 08/06/2023 | LINETS SUBSCRIPTIONS |
THOMAS REUTERS (PROFESSIONAL) UK LIMITED | £54,459.48 | 11/04/2023 | LINETS SUBSCRIPTIONS |
ABERDEEN CITY COUNCIL | £54,264.42 | 03/04/2023 | MORTUARIES - CONTRACT |
QUORUM CYBER SECURITY LIMITED | £54,191.20 | 03/04/2023 | PROFESSIONAL SERVICES - IT SECURITY |
STORM ID | £54,000.00 | 06/04/2023 | COMPUTER SOFTWARE DEVELOPMENT |
REDFERN TRAVEL LIMITED | £53,086.65 | 09/05/2023 | TRAVEL & ACCOMMODATION |
SOFTCAT LTD | £51,812.75 | 27/04/2023 | COMPUTER MTCE SW |
HARVEY NASH | £49,073.20 | 04/05/2023 | FEES AGENCY TEMPS |
SOFTCAT LTD | £47,857.46 | 09/05/2023 | COMPUTER MTCE SW |
PARK PLACE TECHNOLOGIES LIMITED | £45,776.20 | 20/04/2023 | COMPUTER MTCE HW |
GAMMA NETWORK SOLUTIONS LIMITED | £45,116.25 | 22/06/2023 | TELECOMMS |
NHS AYRSHIRE & ARRAN | £44,805.00 | 18/05/2023 | PMs - CONTRACT PAYMENTS |
SOFTCAT LTD | £39,709.74 | 01/06/2023 | COMPUTER S/W |
COMPUTACENTER | £39,614.40 | 06/04/2023 | COMPUTER H/W |
STORM ID | £39,321.60 | 16/05/2023 | COMPUTER SOFTWARE DEVELOPMENT |
STORM ID | £37,080.00 | 13/06/2023 | COMPUTER SOFTWARE DEVELOPMENT |
ALLERS FARM KENNELS LTD | £36,078.00 | 25/04/2023 | KENNELS |
XMA LTD | £35,592.72 | 13/04/2023 | PROFESSIONAL SERVICES - IT |
SCOTTISH POLICE AUTHORITY | £35,208.00 | 22/06/2023 | PROFESSIONAL SVS |
SCOTTISH GOVERNMENT | £34,426.46 | 27/04/2023 | FEES AGENCY TEMPS |
SCOTTISH GOVERNMENT | £33,818.21 | 22/06/2023 | INWARD SECONDMENTS |
NHS GRAMPIAN | £33,320.40 | 03/04/2023 | TOXICOLOGY CONTRACT PAYMENTS |
INSIGHT DIRECT UK LTD | £33,292.80 | 06/04/2023 | COMPUTER MTCE SW |
NATIONAL MUSEUM OF SCOTLAND | £32,176.09 | 06/04/2023 | INWARD SECONDMENTS |
HARVEY NASH | £32,154.45 | 23/05/2023 | FEES AGENCY TEMPS |
WESTERN NISSAN | £31,995.97 | 30/05/2023 | VEHICLES |
WESTERN NISSAN | £31,995.97 | 06/06/2023 | VEHICLES |
WESTERN NISSAN | £31,995.97 | 22/06/2023 | VEHICLES |
AVER ACCOUNTANTS | £30,876.55 | 29/06/2023 | RECHARGE - AVER ADMIN |
SOFTCAT LTD | £30,704.34 | 27/06/2023 | COMPUTER S/W |
KINGDOM SERVICES GROUP | £30,276.33 | 23/05/2023 | SECURITY |
QUADIENT UK LTD (FRANKING MACHINE) | £29,985.69 | 13/06/2023 | POSTAGE |
HARVEY NASH | £29,868.18 | 08/06/2023 | PROFESSIONAL SERVICES - IT |
STORM ID | £29,640.00 | 23/05/2023 | COMPUTER SOFTWARE DEVELOPMENT |
UNIV OF DUNDEE | £29,538.00 | 27/04/2023 | MORTUARIES - CONTRACT |
CITY OF GLASGOW COLLEGE | £29,175.00 | 06/04/2023 | ORG DEV / VOCATIONAL TRAINING |
FACULTY SERVICES LTD | £28,548.00 | 25/04/2023 | FEES TO AD HOC AD'S |
STORM ID | £28,470.00 | 04/05/2023 | COMPUTER SOFTWARE DEVELOPMENT |
AVER ACCOUNTANTS | £28,020.00 | 18/04/2023 | RECHARGE - AVER ADMIN |
SCOTTISH GOVERNMENT | £27,881.43 | 25/04/2023 | INWARD SECONDMENTS |
LORIEN RESOURCING LTD | £27,787.30 | 08/06/2023 | PROFESSIONAL SERVICES - IT |
NHS HIGHLAND | £27,742.75 | 03/04/2023 | MORTUARIES - CONTRACT |
INSIGHT DIRECT UK LTD | £27,425.66 | 04/05/2023 | COMPUTER S/W |
FACULTY SERVICES LTD | £27,330.00 | 15/06/2023 | FEES AD HOC ADS MCASES |
SCOTTISH GOVERNMENT | £27,268.49 | 18/04/2023 | PROFESSIONAL SVS |
HARVEY NASH | £26,944.47 | 18/05/2023 | FEES AGENCY TEMPS |
SPIE SCOTSHIELD | £26,227.20 | 11/05/2023 | ACCOM - TECHNICAL SUPPORT COSTS |
Totals | £11,688,289.09 |
Thank you for your feedback.