Deaths in hospital linked to COVID-19 as per records held by the COVID deaths investigation team as at 14 September 2022
Hospitals
Aberdeen Royal Infirmary | 26 |
University Hospital Ayr | 31 |
Beatson West of Scotland Cancer Hospital | <5 |
Biggart Hospital | 8 |
Bo'ness Community Hospital | <5 |
Borders General Hospital | 12 |
Caithness General Hospital | <5 |
Cameron Hospital, Fife | <5 |
Clackmannanshire Community Hospital | <5 |
COATHILL HOSPITAL, Coatbridge | 6 |
Crosshouse Hospital, Kilmarnock | 69 |
Dr Gray's Hospital, Elgin | <5 |
Dumfries and Galloway Royal infirmary | <5 |
East Lothian Community Hospital | <5 |
Ellens Glen Hospital | <5 |
Falkirk Community Hospital | <5 |
Ferryfield House Hospital | <5 |
Findlay House Hospital, Edinburgh | 11 |
Forth Valley Royal Hospital | 69 |
Fraserburgh Hospital | <5 |
Gartnavel General Hospital, Glasgow | 24 |
Glasgow Royal Infirmary | 92 |
Glenrothes Hospital | 10 |
Hay lodge Community hospital, Peebles | <5 |
Inverclyde Royal Hospital | 19 |
Inverurie Hospital | <5 |
Kello Hospital, Biggar | <5 |
Kilsyth Cottage hospital | <5 |
Lady Home Hospital, Douglas | <5 |
Liberton Hospital, Edinburgh | <5 |
Lightburn Rehabilitation Hospital, Glasgow | 9 |
Midlothian Community Hospital | 10 |
Midpark Hospital | <5 |
Murray Royal Hospital | <5 |
New Victoria Hospital, Glasgow | <5 |
Ninewells Hospital, Dundee | 51 |
Perth Royal Infirmary | 6 |
Peterhead Community Hospital | <5 |
Queen Elizabeth University Hospital | 138 |
Queen Margaret Hospital, Dunfermline | 7 |
Raigmore Hospital, Inverness | 9 |
RNI Community Hospital, Inverness | <5 |
Roxburghe House, Dundee | <5 |
Royal Alexandra Hospital, Paisley, Glasgow | 88 |
Royal Infirmary of Edinburgh | 84 |
Royal Victoria Hospital, Dundee | 7 |
St John's Hospital, Livingston | 22 |
St Margaret's Community Hospital | <5 |
Stobhill Hospital, Glasgow | <5 |
Turiff community hospital | <5 |
Udston Hospital, Hamilton | <5 |
University Hospital Hairmyres | 52 |
University Hospital Monklands | 20 |
Vale of Leven Hospital, Alexandria | 6 |
Victoria Hospital, Kirkcaldy | 15 |
Wester Moffat Hospital, Airdrie | <5 |
Western General Hospital, Edinburgh | 50 |
Western Isles Hospital, Stornoway | <5 |
Wishaw General Hospital, Wishaw | 66 |
Woodend Hospital, Abderdeen | 6 |
Woodland View Hospital, Ayrshire | 6 |
Thank you for your feedback.